Award
Governor's Cup Open Data Hackathon 2026
michiyomi won the Governor's Cup (Grand Prize), out of 486 entries (Tokyo Metropolitan Government press release, in Japanese).
Final Stage presentation
A five-minute presentation and Q&A at Tokyo Innovation Base on October 17, 2026 (in Japanese).
Video: livestream by the Governor's Cup Open Data Hackathon secretariat (open on YouTube)
Timeline
| Date | Event |
|---|---|
| 2026-07-16 | Work began (development history) |
| 2026-07-22 | Entered the hackathon |
| 2026-08-22 | Submitted the project |
| 2026-09-18 | Passed the First Stage: one of 24 projects selected for the Final Stage |
| 2026-10-17 | Presented at the Final Stage and won the Governor's Cup (Grand Prize) |
| 2026-10-20 | Results announced by the Tokyo Metropolitan Government (press release, in Japanese) |
| 2027-03-27 | Demo Day (planned) |
About michiyomi
AI described 2.13 million public street photos of Tokyo, one by one. Find the street details maps leave out, by place and in words.